Main Navigation
Special Navigation
Last Modified
Main content
European Veterans' Championships
European Veterans' Ahletic Championships - Stadia (EVACS)
| Countries | Competitors | ||
| 1. Viareggio/ITA | 10.09 - 16.09 1978 | 21 | 1193 |
| 2. Helsinki/FIN | 06.08 - 10.08 1980 | 18 | ? |
| 3. Strassburg/FRA | 14.07 - 18.07 1982 | 22 | ? |
| 4. Brighton/GBR | 20.08 - 25.08 1984 | 22 | ? |
| 5. Malmö/SWE | 28.07 - 02.08 1986 | 22 | 2149 |
| 6. Verona/ITA | 25.06 - 02.07 1988 | 27 | 2981 |
| 7. Budapest/HUN | 30.06 - 07.07 1990 | 26 | 3056 |
| 8. Kristiansand/NOR | 26.06 - 04.07 1992 | 28 | 2921 |
| 9. Athen/GRE | 03.06 - 12.06 1994 | 38 | 2706 |
| 10. Malmö/SWE | 19.07 - 2.707 1996 | 34 | 3422 |
| 11. Cesenatico/ITA | 11.09 - 19.09 1998 | 36 | 4291 |
| 12. Jyväskylä/FIN | 06.07 - 16.07 2000 | 40 | 2900 |
| 13. Potsdam/GER | 15.08 - 25.08 2002 | 38 | 4385 |
| 14. Aarhus/DEN | 22.07 - 01.08 2004 | 40 | 3670 |
| 15. Poznan/POL | 19.07 - 30.07 2006 | 37 | 3067 |
| 16. Ljubljana/SLO | 23.07 - 03.08 2008 |
42 | 3693 |
| 17. Nyiregyhaza/HUN | 15.07 - 24.07 2010 |
41 | 3134 |
| 18. Zittau/Bogatynia/Hradek | 16.08 - 25.08 2012 |
European Veterans' Athletic Championships - Indoor (EVACI)
| Countries | Competitors | ||
| 1. Birmingham/GBR | 28.02 - 02.03 1997 | 29 | 1260 |
| 2. Malmö/SWE | 05.03 - 07.03 1999 | 28 | 853 |
| 3. Bordeaux/FRA | 08.03 - 11.03 2001 | 30 | 1410 |
| 4. San Sebastian/ESP | 06.03 - 09.03 2003 | 33 | 1586 |
| 5. Eskilstuna/SWE | 10.03 - 13.03 2005 | 31 | 1247 |
| 6. Helsinki/FIN | 22.03 - 25.03 2007 |
36 | 2092 |
| 7. Ancona/ITA | 25.03 - 29.03 2009 |
39 | 2843 |
| 8. Gent/BEL | 16.03 - 20.03 2011 |
European Veterans' Athletic Championships - Non-Stadia (EVACNS)
| Countries | Competitors | ||
| 1. Brügge/BEL | 24.06 - 25.06 1989 | 20 | 1038 |
| 2. Dolo+Mira/ITA | 05.10 - 06.10 1991 | 13 | 957 |
| 3. Upice/CZE | 29.05 - 30.05 1993 | 21 | 541 |
| 4. Valladolid/ESP | 13.05 - 14.05 1995 | 18 | 759 |
| 5. Den Haag/NED | 31.05 - 01.06 1997 | 17 | 478 |
| 6. Brügge/BEL | 26.06 - 27.06 1999 | 24 | 1272 |
| 7. Qormi/MAL | 28.04 - 29.04 2001 | 27 | 718 |
| 8. Upice/CZE | 24.05 - 25.05 2003 | 25 | 765 |
| 9. Vila Real/POR | 13.05 – 15.05 2005 | 23 | 899 |
| 10. Regensburg/GER | 17.05 - 20.05 2007 | 27 | 1487 |
| 11. Aarhus/DEN | 29.05 - 31.05 2009 | 28 | 664 |
| 12. Thionville + Yutz/FRA | 13.05 - 15.05 2011 |
European Masters Mountain Running Champonships (EMMRC)
| Countries | Competitors | ||
| 1. Unterharmersbach/GER | 30.04.2006 | 19 | 468 |
| 2. Lenzerheide/SUI | 28.06.2008 | 12 | 255 |
| 3. Cerdanyola/ESP | 16.05.2010 | 10 | 255 |
Box
Championships
Latest Results
August 28
10th WMMRC Korbielow (POL)
July 15 - 24
17th ECACS Nyíregyháza (HUN)
16 May 2010
3rd EMMRC Cerdanyola del Vallès (ESP)
1 - 6 March 2010
4th WMACI Kamloops (CAN)
10th WMMRC Korbielow (POL)
July 15 - 24
17th ECACS Nyíregyháza (HUN)
16 May 2010
3rd EMMRC Cerdanyola del Vallès (ESP)
1 - 6 March 2010
4th WMACI Kamloops (CAN)

