Main Navigation
Special Navigation
Last Modified
Main content
Glossary
| EA | European Athletics |
| EBV | European Best Veteran |
| EMG | European Masters Games |
| EMMRC | European Masters Mountain Running Championship |
| EMSA | European Masters Sports Association "2008 dissolved" |
| EVAA | European Veterans Athletic Association |
| EVAC | European Veterans Athletic Championships |
| EVACI | European Veterans Athletic Championships Indoors |
| EVACNS | European Veterans Athletic Championships Non Stadia |
| EVACS | European Veterans Athletic Championships Stadia |
| IAAF | International Association of Athletics Federations |
| IMGA | International Masters Games Association |
| Indoor | Those athletic events that are held indoors |
| Master | Another term for Veteran (in many countries and sports) |
| Mountain | Those events held in the mountains |
| Non-Stadia | Those athletic events that are held outside of the Stadium |
| Stadia | Those athletic events that are held within the Stadium |
| TCFPA | Torsten Carlius Fair Play Award |
| Veteran | Womens of age 35 + and Men of age 35 + (birth date and not birth year is applied) |
| WMA | World Masters Athletics |
| WMACI | World Masters Athletics Championships Indoor |
| WMACS | World Masters Athletics Championships Stadia |
| WMG | World Master Games |
| WMMRC | World Masters Mountain Running Championships |
| WMRA | World Mountain Running Association |
Box
Championships
Championships
Latest Results
September 17 (2011)
11th WMRA/WMA Paluzza (ITA)
July 6 - 17 (2011)
WMACS Sacramento (USA)
May 13 - 15 (2011)
12th EVACNS Thionville / Yutz (FRA)
March 16 - 20 (2011)
8th EVACI Gent (BEL)
11th WMRA/WMA Paluzza (ITA)
July 6 - 17 (2011)
WMACS Sacramento (USA)
May 13 - 15 (2011)
12th EVACNS Thionville / Yutz (FRA)
March 16 - 20 (2011)
8th EVACI Gent (BEL)



